|
|
Rooms | 414 |
Beds | 664 |
Largest room | 900 |
Max restaurant | 450 |
Designed for disabled | Yes |
Nordic Ecolabelled | No |
Spa | No |
|
|
Dryckesprovning champagne |
Dryckesprovning vin |
Konferenspaket |
Konferenspaket |
Konferenspaket |
Logipaket |
Logipaket |
Middagsunderhållning |
Motionsspår |
Musikfrågetävling |
Musikunderhållning |
Prova vin & choklad |
Taxfree shopping |
|
|
|
|
Clarion Arlanda Airport Hotel - in the heart of Arlanda
Clarion Arlanda Airport Hotel was built as part of Arlanda Sky City and opened 1 November 2012. This is a conference hotel above the ordinary, a hotel and meeting place for experiences - not just for a night's sleep. This hotel offers 42 meeting rooms including a large conference hall for up to 900 people. On the top two floors, with unique and exciting views of the the runways, are several meeting rooms including 11 meeting suites, a la Carte restaurant and Sky Bar.
| | |
|
 | Phone assistance |
0046 8-583 610 60 |
Call us for free assistance with search and bookings |
| |
| | |
|
|
 | KONTURS CUSTOMER RATING |
|
Detailed customer rating regarding Clarion Hotel Arlanda Airport Terminal:
About the Conference Rooms |
1) | How did you like the lighting? | | 4,6 |
2) | How was the air | | 4,4 |
3) | How was the technical equipment | | 4,6 |
About the Guest Rooms |
4) | What´s your opinion about the room? | | 5,0 |
5) | What was the standard of the bath room | | 4,5 |
6) | What did you think about the cleaning in the accommodation room? | | 4,8 |
7) | How was the bed? | | 4,5 |
About restaunt and kitchen |
8) | How would you grade the "kitchen" | | 4,2 |
9) | How were you treated in terms of special requests for example allergic people | | 4,5 |
About the service |
10) | How did you find the handling from the venue in the planning phase? | | 4,8 |
11) | How did you experience the venue upon arrival | | 4,5 |
12) | How did you find the service in the restaurant? | | 4,2 |
13) | How did you find the service in the conference area? | | 4,5 |
As a whole… |
14) | How price worthy is the venue on scale from 1 to 5 | | 4,1 |
15) | How would you rank the standard of the venue from 1 - 5? | | 4,6 |
|
Our activities
Dryckesprovning champagne | Dryckesprovning vin |
Konferenspaket | Konferenspaket |
Konferenspaket | Logipaket |
Logipaket | Middagsunderhållning |
Motionsspår | Musikfrågetävling |
Musikunderhållning | Prova vin & choklad |
Taxfree shopping |
Our facilitites
Bastu | Gym |
Pool Utomhus (ej bubbel) | Garage med avgift |
Bar / Pub | Porrfritt |
Internet i alla lokaler | Sällskapsutrymmen |
Piano / flygel | Motionsspår |
Relaxavdelning | Pub |
Handikappvänligt | Nattbemanning |
Säkerhetscertifierad | Brasa som sprakar i salongen |
Videokonferens | Eventavdelning |
Fåtöljkonferens | Konferensaktiviteter |
Teambuilding | Tysta rum |
Rökfritt | Uteservering/ veranda |
Hörslinga | Trådlöst internet |
Kabeltv | Room Service |
Hiss | Aircondition |
Dryckesprovningar | Hårtork på rummet |
Strykjärn på rummet | Klimatneutrala |
Klimatpositiva | Kyrka |
Kollektivavtal | Hjärtstartare |
Egen parkering |
Vid flygplats | Gångavstånd till allmänna kommunikationer |
Max 15 min bil till flyg | Max 15 min bil till golf |
Gångavstånd kollektivtrafik |
Our meeting rooms
Name | Area | Theatre style | Classroom style | U-Table | Meeting | Islands | Window | Image |
Hartsfield-Jackson-Atlanta | 800 | 900 | 460 | - | - | 500 | Nej |  |
Hartsfield | 265 | 266 | 230 | 72 | - | 132 | Nej |  |
Jackson | 265 | 252 | 230 | 72 | - | 130 | Nej |  |
Atlanta | 265 | 238 | 230 | 72 | - | 130 | Nej |  |
Beijing / Capital / Chicago / O´Hare | 72 | 70 | 48 | 28 | 20 | 24 | Ja |  |
Möteslokal, C5 | 95 | 130 | 70 | 30 | - | - | Nej |  |
Möteslokal, C6-C7 | 145 | 180 | 96 | 38 | - | - | Ja |  |
Möteslokal, C8-C9 | 145 | 180 | 96 | 38 | - | - | Ja |  |
Möteslokal, C6 | 72 | 90 | 48 | 24 | - | - | Ja |  |
Möteslokal, C7 | 72 | 90 | 48 | 24 | - | - | Ja |  |
Möteslokal, C8 | 72 | 90 | 48 | 24 | - | - | Ja |  |
Möteslokal, C9 | 72 | 90 | 48 | 24 | - | - | Ja |  |
Mötessvit, S1 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S2 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S3 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S4 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S5 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S6 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S7 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S8 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S9 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S10 | 43 | - | - | - | 10 | - | Ja |  |
Mötessvit, S11 Gavel | 62 | - | - | - | 10 | - | Ja |  |
Möteslokal, V1 | 43 | - | 32 | - | 16 | - | Ja |  |
Möteslokal, V2 | 21 | - | - | - | 16 | - | Ja |  |
Möteslokal, V3 | 24 | - | - | - | 16 | - | Ja |  |
Möteslokal, V4 | 24 | - | - | - | 16 | - | Ja |  |
Möteslokal, V5 | 24 | - | - | - | 16 | - | Ja |  |
Möteslokal, V6 | 48 | - | 36 | - | 16 | - | Ja |  |
Möteslokal, V7 | 48 | - | 36 | - | 16 | - | Ja |  |
Möteslokal, V8 | 48 | - | 36 | - | 16 | - | Ja |  |
Möteslokal, V9 | 48 | - | 36 | - | 16 | - | Ja |  |
Möteslokal, V10 | 48 | - | 36 | - | 16 | - | Ja |  |
Möteslokal, V11 | 48 | - | 36 | - | 16 | - | Ja |  |
Möteslokal, V12 | 52 | - | 30 | - | 16 | - | Ja |  |
Möteslokal, V13 | 56 | - | 30 | - | 18 | - | Ja |  |
Möteslokal, V14 | 56 | - | 30 | - | 18 | - | Ja |  |
Möteslokal, V15 | 87 | - | - | - | 16 | - | Ja |  |
Break out room
Rooms | No. of delegates |
6 | 16 |
|
08-583 610 60 |
|
4.5 of
5
|
Clarion Hotel Arlanda Airport Terminal
Number of ratings:
25 Detailed rating
|
|
Rooms | 414 |
Beds | 664 |
Largest room | 900 |
Max restaurant | 450 |
Designed for disabled | Yes |
Nordic Ecolabelled | No |
Spa | No |
|
|
Find the way from |
|
Hartsfield-Jackson-Atlanta | Max delegates | 900 |
Hartsfield | Max delegates | 266 |
Jackson | Max delegates | 252 |
Atlanta | Max delegates | 238 |
Beijing / Capital / Chicago / O´Hare | Max delegates | 70 |
Möteslokal, C5 | Max delegates | 130 |
Möteslokal, C6-C7 | Max delegates | 180 |
Möteslokal, C8-C9 | Max delegates | 180 |
Möteslokal, C6 | Max delegates | 90 |
Möteslokal, C7 | Max delegates | 90 |
Möteslokal, C8 | Max delegates | 90 |
Möteslokal, C9 | Max delegates | 90 |
Mötessvit, S1 | Max delegates | 10 |
Mötessvit, S2 | Max delegates | 10 |
Mötessvit, S3 | Max delegates | 10 |
Mötessvit, S4 | Max delegates | 10 |
Mötessvit, S5 | Max delegates | 10 |
Mötessvit, S6 | Max delegates | 10 |
Mötessvit, S7 | Max delegates | 10 |
Mötessvit, S8 | Max delegates | 10 |
Mötessvit, S9 | Max delegates | 10 |
Mötessvit, S10 | Max delegates | 10 |
Mötessvit, S11 Gavel | Max delegates | 10 |
Möteslokal, V1 | Max delegates | 16 |
Möteslokal, V2 | Max delegates | 16 |
Möteslokal, V3 | Max delegates | 16 |
Möteslokal, V4 | Max delegates | 16 |
Möteslokal, V5 | Max delegates | 16 |
Möteslokal, V6 | Max delegates | 16 |
Möteslokal, V7 | Max delegates | 16 |
Möteslokal, V8 | Max delegates | 16 |
Möteslokal, V9 | Max delegates | 16 |
Möteslokal, V10 | Max delegates | 16 |
Möteslokal, V11 | Max delegates | 16 |
Möteslokal, V12 | Max delegates | 16 |
Möteslokal, V13 | Max delegates | 18 |
Möteslokal, V14 | Max delegates | 18 |
Möteslokal, V15 | Max delegates | 16 |
|
|
Vid flygplats |
Gångavstånd till allmänna kommunikationer |
Max 15 min bil till flyg |
Max 15 min bil till golf |
Gångavstånd kollektivtrafik |
|
Address: Arlanda Sky City, 19045 Stockholm-arlanda |
 |
|
 | Quality Hotel Arlanda XPO Konferens Arlanda - Komplett konferenshotell några kilometer från Arlanda Flygplats |
|